Friday, July 04, 2008
Stickney, IL
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Stickney Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 4119 GROVE AVE | STICKNEY Mortgage Transactions | IL | 184000 | CONVENTIONAL | COUNTRYWIDE BANK |
| 4450 GROVE AVE | STICKNEY Mortgage Transactions | IL | 201832 | FHA | FIRST HORIZON HOME LOAN CORP |
| 4014 OAK PARK AVE | STICKNEY Mortgage Transactions | IL | 186900 | CONVENTIONAL | SOUTHPORT BANK |
| 3913 ELMWOOD AVE | STICKNEY Mortgage Transactions | IL | 50000 | CONVENTIONAL | CHARTER ONE BANK |
| 3911 CLARENCE AVE | STICKNEY Mortgage Transactions | IL | 274500 | CONVENTIONAL | COUNTRYWIDE BANK |
Stickney Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 4309 S HARLEM AVE | STICKNEY Real Estate Transactions | IL | 129000 |
| 4309 S HARLEM AVE | STICKNEY Real Estate Transactions | IL | 129000 |
| 6740 41ST ST | STICKNEY Real Estate Transactions | IL | 230000 |
| 4414 MAPLE AVE | STICKNEY Real Estate Transactions | IL | |
| 3927 CLARENCE AVE | STICKNEY Real Estate Transactions | IL | 85000 |
Stickney Probate Filings
Please click on the city name column below to get more detail about the transaction.Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 0 | 41ST ST | STICKNEY Probate Filings | IL |
| 100000 | CLINTON AVE | STICKNEY Probate Filings | IL |
| 150000 | KENILWORTH AVE | STICKNEY Probate Filings | IL |
| 150000 | ELMWOOD AVE | STICKNEY Probate Filings | IL |
| 200000 | CLINTON AVE | STICKNEY Probate Filings | IL |
Stickney DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 4/10/2008 | DUI | 4122 OAK PARK AVE | STICKNEY DUI Filings | IL |
| 4/26/2008 | DUI | 4207 1/2 WISCONSIN AVE | STICKNEY DUI Filings | IL |
| 5/17/2008 | DUI | 6925 PERSHING RD | STICKNEY DUI Filings | IL |
| 5/28/2008 | DUI | 6603 PERSHING RD | STICKNEY DUI Filings | IL |
| 6/7/2008 | DUI | 4120 GUNDERSON AVE | STICKNEY DUI Filings | IL |
Stickney Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 04/05/08 | 720-5/12-3-A- BATTER | 4221 S HARLEM AVE | STICKNEY Misdemeanor Filings | IL |
| 04/12/08 | 720-5/11-9-A- PUBLIC | 4209 S HARLEM AVE | STICKNEY Misdemeanor Filings | IL |
| 04/16/08 | 720-5/16A-3-A RETAIL | 4244 GUNDERSON AVE | STICKNEY Misdemeanor Filings | IL |
| 04/17/08 | 720-135/1-1 HARASS | 6731 PERSHING RD | STICKNEY Misdemeanor Filings | IL |
| 04/17/08 | 62 62-25 POSS/C | 3929 WESLEY AVE | STICKNEY Misdemeanor Filings | IL |
Stickney Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 04/19/08 | 720 570/402 PCS | 4202 GUNDERSON AVE | STICKNEY Felony Filings | IL |
| 04/28/08 | 720-570/402-C POSSES | 4206 OAK PARK AVE | STICKNEY Felony Filings | IL |
| 05/08/08 | 720-570/402-C POSSES | 4317 S HARLEM AVE | STICKNEY Felony Filings | IL |
| 05/19/08 | 625-5/6-303-D IVC - | 4226 RIDGELAND AVE | STICKNEY Felony Filings | IL |
| 05/18/08 | 720-570/402-C PCS - | 7030 41ST ST | STICKNEY Felony Filings | IL |
Stickney Tax Sales
Please click on the city name column below to get more detail about the transaction.Actual Tax Sales
| Property Address | Property City | Property State | Lien Amount | Tax Year Owed |
|---|---|---|---|---|
| 4228 GROVE AVE | STICKNEY Tax Sales | IL | 0 | 2003 |
| 4032 GUNDERSON AVE | STICKNEY Tax Sales | IL | 0 | 2003 |
Stickney Federal Tax Liens
Please click on the city name column below to get more detail about the transaction.Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 1040 | 1,739 | 4138 ELMWOOD AVE | STICKNEY Federal Tax Liens | IL | COOK |
| 1040 | 1,216 | 7044 40TH PL | STICKNEY Federal Tax Liens | IL | COOK |
| 1040 | 44,863 | 4309 HARLEM AVE | STICKNEY Federal Tax Liens | IL | COOK |
| 1040 | 6,927 | 4307 S HARLEM AVE | STICKNEY Federal Tax Liens | IL | COOK |
Stickney Bankruptcy Filings
Please click on the city name column below to get more detail about the transaction.Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 4350 WENONAH AVE | STICKNEY Bankruptcy Filings | IL | 13 |
| 4425 GROVE AVE | STICKNEY Bankruptcy Filings | IL | 7 |
| 4235 S HARLEM AVE UNIT 8 | STICKNEY Bankruptcy Filings | IL | 7 |
| 4441 GROVE AVE | STICKNEY Bankruptcy Filings | IL | 7 |
| 4146 HOME AVE | STICKNEY Bankruptcy Filings | IL | 7 |
Stickney Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 6625 PERSHING RD | STICKNEY Divorces Filings | IL | COOK |
| 4315 S HARLEM AVE | STICKNEY Divorces Filings | IL | COOK |
Stickney Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 4/8/2008 | NEWLY FILED FORECLOSURE | 4206 WISCONSIN AVE | STICKNEY Foreclosures | IL | 178563 |
| 4/16/2008 | NEWLY FILED FORECLOSURE | 4126 WISCONSIN AVE | STICKNEY Foreclosures | IL | 182678 |
| 4/18/2008 | NEWLY FILED FORECLOSURE | 3937 WESLEY AVE | STICKNEY Foreclosures | IL | 244053 |
| 4/25/2008 | NEWLY FILED FORECLOSURE | 4301 HOME AVE | STICKNEY Foreclosures | IL | 200666 |
| 4/28/2008 | NEWLY FILED FORECLOSURE | 4148 WISCONSIN AVE | STICKNEY Foreclosures | IL | 199919 |
Stickney Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 4/6/2008 | SUSPENDED/REVOKE LIC | 4459 KENILWORTH AVE | STICKNEY Suspended Driver Licenses | IL |
| 4/11/2008 | SUSPENDED/REVOKE LIC | 4148 WISCONSIN AVE | STICKNEY Suspended Driver Licenses | IL |
| 4/28/2008 | SUSPENDED/REVOKE LIC | 4217 EAST AVE | STICKNEY Suspended Driver Licenses | IL |
| 4/28/2008 | SUSPENDED/REVOKE LIC | 4206 OAK PARK AVE | STICKNEY Suspended Driver Licenses | IL |
| 5/1/2008 | SUSPENDED/REVOKE LIC | 7036 40TH ST | STICKNEY Suspended Driver Licenses | IL |
Other Citys Near Stickney, Illinois
Riverdale, Beverly, Stone park, Skokie, Morton grove, Avalon park, Broadview, Bartlett, Matteson, Greater grand xing, La grange, Lakeview, Burnam, Elmwood park, Country club hills, Mount prospect, Kenwood, Golf, Mckinley park, Crestwood
